Usage Statistics for samhart.net

Summary Period: May 2009
Generated 01-Jun-2009 06:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 489368
Total Files 420374
Total Pages 106942
Total Visits 43065
Total KBytes 3196918
Total Unique Sites 18804
Total Unique URLs 5354
Total Unique Referrers 3713
Total Unique Usernames 1
Total Unique User Agents 539
. Avg Max
Hits per Hour 657 3703
Hits per Day 15786 21137
Files per Day 13560 19059
Pages per Day 3449 5481
Visits per Day 1389 1622
KBytes per Day 103126 184462
Hits by Response Code
Undefined response code 74
Code 200 - OK 420374
Code 206 - Partial Content 213
Code 301 - Moved Permanently 1686
Code 302 - Found 12120
Code 304 - Not Modified 16781
Code 400 - Bad Request 24
Code 401 - Unauthorized 64
Code 403 - Forbidden 524
Code 404 - Not Found 37184
Code 405 - Method Not Allowed 54
Code 408 - Request Timeout 68
Code 501 - Not Implemented 7
Code 503 - Service Unavailable 195

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 15207 3.11% 12711 3.02% 3285 3.07% 1327 3.08% 1195 6.36% 125814 3.94%
2 13945 2.85% 11945 2.84% 2847 2.66% 1255 2.91% 1079 5.74% 123549 3.86%
3 21137 4.32% 19059 4.53% 3262 3.05% 1254 2.91% 1095 5.82% 179184 5.60%
4 19739 4.03% 17580 4.18% 5481 5.13% 1387 3.22% 1276 6.79% 164428 5.14%
5 17085 3.49% 14516 3.45% 4063 3.80% 1403 3.26% 1364 7.25% 156934 4.91%
6 17613 3.60% 14977 3.56% 3675 3.44% 1378 3.20% 1381 7.34% 184462 5.77%
7 15265 3.12% 13191 3.14% 2837 2.65% 1305 3.03% 1245 6.62% 113579 3.55%
8 15011 3.07% 12936 3.08% 3235 3.03% 1328 3.08% 1150 6.12% 77663 2.43%
9 13709 2.80% 12046 2.87% 3159 2.95% 1204 2.80% 955 5.08% 82303 2.57%
10 12603 2.58% 10923 2.60% 2992 2.80% 1282 2.98% 1041 5.54% 74272 2.32%
11 15407 3.15% 13489 3.21% 2748 2.57% 1258 2.92% 1107 5.89% 77643 2.43%
12 15514 3.17% 13612 3.24% 3513 3.28% 1441 3.35% 1189 6.32% 84024 2.63%
13 16777 3.43% 14763 3.51% 3378 3.16% 1511 3.51% 1248 6.64% 107329 3.36%
14 15684 3.20% 13498 3.21% 3068 2.87% 1513 3.51% 1185 6.30% 98757 3.09%
15 15290 3.12% 13248 3.15% 3162 2.96% 1531 3.56% 1248 6.64% 103126 3.23%
16 13896 2.84% 12080 2.87% 3052 2.85% 1377 3.20% 1041 5.54% 85473 2.67%
17 13304 2.72% 11456 2.73% 2879 2.69% 1364 3.17% 1024 5.45% 77385 2.42%
18 15767 3.22% 13322 3.17% 3709 3.47% 1385 3.22% 1238 6.58% 89742 2.81%
19 16715 3.42% 13825 3.29% 3582 3.35% 1442 3.35% 1231 6.55% 93312 2.92%
20 17091 3.49% 14573 3.47% 3825 3.58% 1544 3.59% 1224 6.51% 82045 2.57%
21 17410 3.56% 14318 3.41% 3946 3.69% 1622 3.77% 1223 6.50% 103367 3.23%
22 16925 3.46% 14265 3.39% 4034 3.77% 1492 3.46% 1181 6.28% 116014 3.63%
23 14007 2.86% 11618 2.76% 3167 2.96% 1345 3.12% 1007 5.36% 79475 2.49%
24 14246 2.91% 12295 2.92% 2976 2.78% 1276 2.96% 971 5.16% 79986 2.50%
25 14880 3.04% 12608 3.00% 3360 3.14% 1369 3.18% 1112 5.91% 81589 2.55%
26 16212 3.31% 13691 3.26% 3696 3.46% 1395 3.24% 1165 6.20% 91269 2.85%
27 17012 3.48% 14713 3.50% 3795 3.55% 1513 3.51% 1156 6.15% 97254 3.04%
28 18027 3.68% 15719 3.74% 3407 3.19% 1443 3.35% 1185 6.30% 111282 3.48%
29 14439 2.95% 12219 2.91% 3344 3.13% 1513 3.51% 1118 5.95% 79290 2.48%
30 15185 3.10% 13018 3.10% 4014 3.75% 1394 3.24% 906 4.82% 83643 2.62%
31 14266 2.92% 12160 2.89% 3451 3.23% 1370 3.18% 1046 5.56% 92724 2.90%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 603 18693 3.82% 523 16226 3.86% 141 4397 4.11% 4057 125764 3.93%
1 600 18603 3.80% 509 15785 3.75% 123 3837 3.59% 3832 118801 3.72%
2 573 17793 3.64% 489 15188 3.61% 135 4188 3.92% 3729 115600 3.62%
3 561 17405 3.56% 482 14943 3.55% 146 4533 4.24% 3654 113264 3.54%
4 546 16941 3.46% 461 14304 3.40% 137 4252 3.98% 3319 102894 3.22%
5 550 17062 3.49% 470 14583 3.47% 134 4156 3.89% 3569 110644 3.46%
6 561 17402 3.56% 476 14776 3.51% 131 4090 3.82% 3349 103833 3.25%
7 601 18637 3.81% 511 15858 3.77% 131 4088 3.82% 3720 115327 3.61%
8 648 20109 4.11% 542 16828 4.00% 143 4450 4.16% 4103 127180 3.98%
9 611 18954 3.87% 521 16171 3.85% 137 4265 3.99% 4064 125987 3.94%
10 700 21714 4.44% 610 18910 4.50% 132 4102 3.84% 4021 124647 3.90%
11 757 23493 4.80% 656 20347 4.84% 160 4966 4.64% 4570 141678 4.43%
12 845 26212 5.36% 747 23159 5.51% 155 4822 4.51% 5453 169048 5.29%
13 742 23024 4.70% 636 19728 4.69% 151 4683 4.38% 4599 142574 4.46%
14 703 21798 4.45% 598 18550 4.41% 135 4187 3.92% 4264 132182 4.13%
15 747 23160 4.73% 643 19933 4.74% 139 4325 4.04% 4764 147677 4.62%
16 738 22905 4.68% 645 20012 4.76% 154 4801 4.49% 5210 161509 5.05%
17 685 21252 4.34% 600 18606 4.43% 148 4589 4.29% 4701 145745 4.56%
18 698 21641 4.42% 603 18697 4.45% 147 4579 4.28% 5195 161031 5.04%
19 731 22684 4.64% 632 19604 4.66% 162 5049 4.72% 5229 162092 5.07%
20 650 20168 4.12% 550 17073 4.06% 147 4570 4.27% 4374 135591 4.24%
21 661 20521 4.19% 560 17375 4.13% 154 4796 4.48% 4784 148296 4.64%
22 660 20482 4.19% 563 17472 4.16% 146 4544 4.25% 4302 133367 4.17%
23 603 18715 3.82% 524 16246 3.86% 150 4673 4.37% 4264 132186 4.13%

Top 30 of 5354 Total URLs
# Hits KBytes URL
1 77298 15.80% 486621 15.22% /cgi-bin/*
2 43990 8.99% 314034 9.82% /cgi-bin/classnotes/wiki.pl
3 15554 3.18% 118066 3.69% /
4 15419 3.15% 65974 2.06% /cgi-bin/snh/wiki.pl
5 8885 1.82% 1 0.00% /cron.php
6 7315 1.49% 23854 0.75% /cgi-bin/clan/wiki.pl
7 5840 1.19% 9975 0.31% /robots.txt
8 5089 1.04% 2841 0.09% /modules/book/book.css
9 5079 1.04% 3416 0.11% /modules/forum/forum.css
10 5079 1.04% 3530 0.11% /modules/node/node.css
11 5077 1.04% 34088 1.07% /modules/system/system.css
12 5076 1.04% 3627 0.11% /modules/system/defaults.css
13 5046 1.03% 4197 0.13% /modules/user/user.css
14 5043 1.03% 2518 0.08% /modules/poll/poll.css
15 4552 0.93% 154 0.00% /modules/comment/comment.css
16 4426 0.90% 3284 0.10% /misc/feed.png
17 4028 0.82% 42858 1.34% /cgi-bin/t4k/wiki.pl
18 3393 0.69% 18221 0.57% /cgi-bin/noink/noink.cgi
19 3263 0.67% 20335 0.64% /themes/clanam/default.css
20 3245 0.66% 7798 0.24% /themes/clanam/drupal-rewrite.css
21 3111 0.64% 1480 0.05% /modules/image/contrib/image_gallery/image_gallery.css
22 2792 0.57% 4741 0.15% /themes/clanam/images/barsearch-off.png
23 2785 0.57% 6187 0.19% /themes/clanam/images/image-off.png
24 2785 0.57% 5598 0.18% /themes/clanam/images/my_account-off.png
25 2783 0.57% 4042 0.13% /themes/clanam/images/polls-off.png
26 2781 0.57% 4642 0.15% /themes/clanam/images/guides-off.png
27 2778 0.57% 4619 0.14% /themes/clanam/images/forums-off.png
28 2778 0.57% 4237 0.13% /themes/clanam/images/home-off.png
29 2773 0.57% 5157 0.16% /themes/clanam/images/archives-off.png
30 2769 0.57% 4415 0.14% /themes/clanam/images/blogs-off.png

Top 10 of 5354 Total URLs By KBytes
# Hits KBytes URL
1 77298 15.80% 486621 15.22% /cgi-bin/*
2 43990 8.99% 314034 9.82% /cgi-bin/classnotes/wiki.pl
3 15554 3.18% 118066 3.69% /
4 15419 3.15% 65974 2.06% /cgi-bin/snh/wiki.pl
5 4028 0.82% 42858 1.34% /cgi-bin/t4k/wiki.pl
6 1630 0.33% 37166 1.16% /aggregator
7 5077 1.04% 34088 1.07% /modules/system/system.css
8 35 0.01% 30958 0.97% /snh/files/images/purple_haze.png
9 1737 0.35% 28990 0.91% /node
10 1305 0.27% 25870 0.81% /rss.xml

Top 10 of 2316 Total Entry Pages
# Hits Visits URL
1 15554 3.18% 8903 22.02% /
2 3393 0.69% 1299 3.21% /cgi-bin/noink/noink.cgi
3 1545 0.32% 1113 2.75% /dm/tuxtype/
4 2485 0.51% 1065 2.63% /user/login
5 976 0.20% 917 2.27% /blog/1/feed
6 1243 0.25% 862 2.13% /dm/tuxmath/
7 1391 0.28% 817 2.02% /cgi/nowiki.cgi
8 954 0.19% 735 1.82% /book/export/html/49
9 1630 0.33% 661 1.64% /aggregator
10 1737 0.35% 645 1.60% /node

Top 10 of 2469 Total Exit Pages
# Hits Visits URL
1 15554 3.18% 8626 21.03% /
2 3393 0.69% 1282 3.13% /cgi-bin/noink/noink.cgi
3 2485 0.51% 1064 2.59% /user/login
4 1545 0.32% 1016 2.48% /dm/tuxtype/
5 976 0.20% 955 2.33% /blog/1/feed
6 1391 0.28% 851 2.07% /cgi/nowiki.cgi
7 954 0.19% 744 1.81% /book/export/html/49
8 1630 0.33% 671 1.64% /aggregator
9 1737 0.35% 665 1.62% /node
10 683 0.14% 510 1.24% /tux4kids/

Top 30 of 18804 Total Sites
# Hits Files KBytes Visits Hostname
1 11237 2.30% 9469 2.25% 3965 0.12% 532 1.24% 206.123.107.29
2 9174 1.87% 8332 1.98% 45649 1.43% 334 0.78% 72.30.142.228
3 8926 1.82% 0 0.00% 2397 0.07% 0 0.00% 127.0.0.1
4 8003 1.64% 6744 1.60% 50432 1.58% 120 0.28% 208.115.111.248
5 7402 1.51% 7295 1.74% 46719 1.46% 30 0.07% 77.88.25.28
6 6690 1.37% 6423 1.53% 43344 1.36% 12 0.03% 77.88.42.26
7 5005 1.02% 4544 1.08% 52606 1.65% 240 0.56% 66.249.71.207
8 3295 0.67% 3292 0.78% 25118 0.79% 1 0.00% 63.227.8.224
9 3120 0.64% 3120 0.74% 1721 0.05% 367 0.85% 64.191.91.229
10 2996 0.61% 2946 0.70% 20141 0.63% 8 0.02% 72.20.99.126
11 2462 0.50% 1678 0.40% 14666 0.46% 60 0.14% 208.111.154.16
12 2425 0.50% 2178 0.52% 14793 0.46% 102 0.24% 66.249.71.150
13 2400 0.49% 2379 0.57% 50506 1.58% 513 1.19% 66.249.71.186
14 2271 0.46% 2104 0.50% 6197 0.19% 35 0.08% 24.147.199.153
15 2139 0.44% 2129 0.51% 40050 1.25% 274 0.64% 74.6.17.169
16 2008 0.41% 1929 0.46% 12872 0.40% 114 0.26% 208.115.111.243
17 1890 0.39% 1730 0.41% 17700 0.55% 275 0.64% 66.249.71.14
18 1888 0.39% 1712 0.41% 10508 0.33% 48 0.11% 72.30.79.37
19 1702 0.35% 1437 0.34% 11069 0.35% 144 0.33% 220.194.55.47
20 1613 0.33% 1342 0.32% 5568 0.17% 28 0.07% 38.98.120.77
21 1603 0.33% 1134 0.27% 7606 0.24% 68 0.16% 208.111.154.15
22 1529 0.31% 1357 0.32% 8271 0.26% 82 0.19% 66.235.124.132
23 1503 0.31% 1500 0.36% 4083 0.13% 26 0.06% 66.31.170.102
24 1465 0.30% 1318 0.31% 12082 0.38% 18 0.04% 65.98.224.7
25 1444 0.30% 1317 0.31% 15556 0.49% 119 0.28% 66.249.71.246
26 1363 0.28% 1289 0.31% 8521 0.27% 162 0.38% 66.249.71.235
27 1306 0.27% 1284 0.31% 4084 0.13% 43 0.10% 80.153.53.159
28 1268 0.26% 1253 0.30% 3717 0.12% 39 0.09% 99.241.192.201
29 1229 0.25% 1001 0.24% 20670 0.65% 371 0.86% 72.14.199.17
30 1179 0.24% 1031 0.25% 6998 0.22% 69 0.16% 78.137.163.133

Top 10 of 18804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5005 1.02% 4544 1.08% 52606 1.65% 240 0.56% 66.249.71.207
2 2400 0.49% 2379 0.57% 50506 1.58% 513 1.19% 66.249.71.186
3 8003 1.64% 6744 1.60% 50432 1.58% 120 0.28% 208.115.111.248
4 7402 1.51% 7295 1.74% 46719 1.46% 30 0.07% 77.88.25.28
5 9174 1.87% 8332 1.98% 45649 1.43% 334 0.78% 72.30.142.228
6 6690 1.37% 6423 1.53% 43344 1.36% 12 0.03% 77.88.42.26
7 2139 0.44% 2129 0.51% 40050 1.25% 274 0.64% 74.6.17.169
8 3295 0.67% 3292 0.78% 25118 0.79% 1 0.00% 63.227.8.224
9 1229 0.25% 1001 0.24% 20670 0.65% 371 0.86% 72.14.199.17
10 2996 0.61% 2946 0.70% 20141 0.63% 8 0.02% 72.20.99.126

Top 30 of 3713 Total Referrers
# Hits Referrer
1 18503 3.78% http://clanam-ff.samhart.com/node/227
2 18036 3.69% http://www.samhart.com/cgi-bin/classnotes/wiki.pl
3 12026 2.46% http://www.geekcomix.com/dm/tuxmath/
4 10014 2.05% http://www.geekcomix.com/cgi-bin/classnotes/wiki.pl
5 9222 1.88% http://www.geekcomix.com/dm/tuxtype/
6 7244 1.48% http://ww2.samhart.com/node/49
7 6792 1.39% http://www.samhart.com/dm/tuxtype/
8 6290 1.29% http://clanam-ff.samhart.com/themes/clanam/default.css
9 6105 1.25% http://clanam-ff.samhart.com/node/215
10 4595 0.94% http://www.google.com/search
11 3897 0.80% http://clanam-ff.samhart.com/node/283
12 3637 0.74% http://clanam-ff.samhart.com/node/1069
13 2742 0.56% http://www.samhart.com/tux4kids/
14 2557 0.52% http://www.geekcomix.com/dm/tuxmath/gallery/
15 2479 0.51% http://clanam-ff.samhart.com/node/218
16 2451 0.50% http://ww2.samhart.com/
17 2343 0.48% http://clanam-ff.samhart.com/node/842
18 2255 0.46% http://clanam-ff.samhart.com/node/277
19 2246 0.46% http://www.geekcomix.com/dm/tuxmath/downloads/
20 2212 0.45% http://www.geekcomix.com/tux4kids/
21 2194 0.45% http://ww2.samhart.com/node/51
22 2062 0.42% http://clanam-ff.samhart.com/node/958
23 2044 0.42% http://ww2.samhart.com/node/50
24 1939 0.40% http://www.geekcomix.com/cgi-bin/snh/wiki.pl
25 1796 0.37% http://www.geekcomix.com/dm/tuxtype/downloads.shtml
26 1788 0.37% http://clanam-ff.samhart.com/node/1109
27 1768 0.36% http://clanam-ff.samhart.com/node/85
28 1766 0.36% http://clanam-ff.samhart.com/node/25
29 1660 0.34% http://clanam-ff.samhart.com/node/268
30 1553 0.32% http://clanam-ff.samhart.com/node/968

Top 20 of 2597 Total Search Strings
# Hits Search String
1 191 3.09% tux of math command
2 168 2.72% tux typing
3 148 2.40% tux4kids
4 107 1.73% tux math
5 100 1.62% new york hotel restaurant show
6 95 1.54% texas biker babes
7 93 1.51% halo 3 screenshots
8 79 1.28% tux math command
9 70 1.13% history of video games
10 64 1.04% tuxtype
11 59 0.96% tux type
12 51 0.83% mercurial svn
13 50 0.81% tuxmath
14 47 0.76% ffxi elemental wheel
15 45 0.73% sam hart
16 42 0.68% subversion to mercurial
17 40 0.65% bald
18 38 0.62% ffxi assault guide
19 36 0.58% disco
20 36 0.58% ffxi leveling guide

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 11 0.00% 26 0.00% 2 0.00% criswell

Top 15 of 539 Total User Agents
# Hits User Agent
1 168015 34.33% Mozilla/5.0
2 69287 14.16% MSIE 7.0
3 45065 9.21% MSIE 6.0
4 24381 4.98% Yahoo! Slurp/3.0
5 20737 4.24% Googlebot/2.1
6 19798 4.05% Win16
7 19321 3.95% Wget/1.11.4
8 18943 3.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 13237 2.70% MSIE 8.0
10 10217 2.09% DotBot/1.1
11 9164 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 5199 1.06% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 4174 0.85% Charlotte/1.1
14 3885 0.79% Opera 9.6
15 3056 0.62% Wget/1.10.2

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 489368 100.00% 420587 100.05% 3196918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01