Usage Statistics for samhart.net

Summary Period: October 2008
Generated 01-Nov-2008 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 524808
Total Files 441128
Total Pages 139968
Total Visits 45710
Total KBytes 3122138
Total Unique Sites 20863
Total Unique URLs 6054
Total Unique Referrers 3067
Total Unique User Agents 483
. Avg Max
Hits per Hour 705 7421
Hits per Day 16929 23614
Files per Day 14229 18237
Pages per Day 4515 11085
Visits per Day 1474 1690
KBytes per Day 100714 145413
Hits by Response Code
Undefined response code 58
Code 200 - OK 441128
Code 206 - Partial Content 241
Code 301 - Moved Permanently 1828
Code 302 - Found 16548
Code 304 - Not Modified 11485
Code 400 - Bad Request 6713
Code 401 - Unauthorized 92
Code 403 - Forbidden 1115
Code 404 - Not Found 38723
Code 405 - Method Not Allowed 6754
Code 408 - Request Timeout 59
Code 503 - Service Unavailable 64

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 14990 2.86% 12905 2.93% 3242 2.32% 1394 3.05% 1210 5.80% 81888 2.62%
2 15845 3.02% 13742 3.12% 4007 2.86% 1320 2.89% 1180 5.66% 106597 3.41%
3 17899 3.41% 15324 3.47% 4082 2.92% 1363 2.98% 1100 5.27% 107244 3.43%
4 15524 2.96% 13644 3.09% 3330 2.38% 1277 2.79% 966 4.63% 96055 3.08%
5 13280 2.53% 11496 2.61% 3185 2.28% 1301 2.85% 991 4.75% 74612 2.39%
6 15592 2.97% 13313 3.02% 3761 2.69% 1396 3.05% 1194 5.72% 88079 2.82%
7 21703 4.14% 12806 2.90% 10394 7.43% 1405 3.07% 1136 5.45% 83615 2.68%
8 15579 2.97% 13304 3.02% 3517 2.51% 1497 3.27% 1189 5.70% 95456 3.06%
9 14734 2.81% 12495 2.83% 3441 2.46% 1484 3.25% 1161 5.56% 87555 2.80%
10 15692 2.99% 13453 3.05% 3877 2.77% 1434 3.14% 1101 5.28% 87211 2.79%
11 17847 3.40% 15597 3.54% 5131 3.67% 1544 3.38% 1056 5.06% 98438 3.15%
12 14894 2.84% 12911 2.93% 3531 2.52% 1441 3.15% 1113 5.33% 93790 3.00%
13 16870 3.21% 14468 3.28% 4734 3.38% 1421 3.11% 1116 5.35% 100958 3.23%
14 17373 3.31% 15240 3.45% 4693 3.35% 1493 3.27% 1148 5.50% 105501 3.38%
15 23614 4.50% 14539 3.30% 11085 7.92% 1654 3.62% 1259 6.03% 101595 3.25%
16 16164 3.08% 14117 3.20% 3320 2.37% 1421 3.11% 1287 6.17% 83664 2.68%
17 15336 2.92% 13053 2.96% 3520 2.51% 1305 2.85% 1226 5.88% 91240 2.92%
18 14395 2.74% 12448 2.82% 3283 2.35% 1434 3.14% 981 4.70% 82808 2.65%
19 13253 2.53% 11480 2.60% 2784 1.99% 1338 2.93% 1005 4.82% 82941 2.66%
20 16572 3.16% 14329 3.25% 3327 2.38% 1524 3.33% 1242 5.95% 110769 3.55%
21 19319 3.68% 16372 3.71% 4325 3.09% 1552 3.40% 1348 6.46% 119813 3.84%
22 18639 3.55% 16206 3.67% 4853 3.47% 1548 3.39% 1382 6.62% 118841 3.81%
23 18470 3.52% 15987 3.62% 5003 3.57% 1583 3.46% 1358 6.51% 133917 4.29%
24 17543 3.34% 15118 3.43% 5146 3.68% 1673 3.66% 1319 6.32% 115304 3.69%
25 15566 2.97% 13519 3.06% 4558 3.26% 1607 3.52% 1152 5.52% 96789 3.10%
26 19975 3.81% 17660 4.00% 7304 5.22% 1462 3.20% 1171 5.61% 145413 4.66%
27 16088 3.07% 13507 3.06% 3485 2.49% 1560 3.41% 1338 6.41% 98652 3.16%
28 21121 4.02% 18237 4.13% 4136 2.95% 1627 3.56% 1302 6.24% 128219 4.11%
29 18512 3.53% 15901 3.60% 4151 2.97% 1690 3.70% 1249 5.99% 103634 3.32%
30 18266 3.48% 15759 3.57% 5568 3.98% 1673 3.66% 1262 6.05% 118662 3.80%
31 14153 2.70% 12198 2.77% 3195 2.28% 1500 3.28% 1168 5.60% 82878 2.65%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 616 19111 3.64% 536 16642 3.77% 146 4530 3.24% 3600 111596 3.57%
1 551 17104 3.26% 475 14754 3.34% 146 4532 3.24% 3478 107817 3.45%
2 560 17383 3.31% 482 14948 3.39% 162 5052 3.61% 3730 115625 3.70%
3 549 17029 3.24% 466 14451 3.28% 147 4580 3.27% 3493 108289 3.47%
4 634 19670 3.75% 548 17005 3.85% 181 5627 4.02% 4124 127832 4.09%
5 600 18629 3.55% 509 15779 3.58% 155 4807 3.43% 3359 104135 3.34%
6 599 18574 3.54% 511 15850 3.59% 159 4929 3.52% 3785 117330 3.76%
7 561 17398 3.32% 470 14574 3.30% 151 4695 3.35% 3418 105945 3.39%
8 622 19308 3.68% 533 16552 3.75% 169 5239 3.74% 3987 123603 3.96%
9 707 21941 4.18% 608 18859 4.28% 166 5149 3.68% 4174 129388 4.14%
10 787 24402 4.65% 677 20990 4.76% 186 5769 4.12% 4309 133593 4.28%
11 834 25883 4.93% 723 22418 5.08% 183 5694 4.07% 5070 157174 5.03%
12 862 26734 5.09% 735 22804 5.17% 265 8231 5.88% 5616 174095 5.58%
13 1018 31565 6.01% 717 22245 5.04% 420 13031 9.31% 5242 162502 5.20%
14 735 22795 4.34% 631 19583 4.44% 164 5092 3.64% 4186 129772 4.16%
15 818 25363 4.83% 707 21943 4.97% 182 5668 4.05% 4876 151147 4.84%
16 816 25320 4.82% 715 22168 5.03% 196 6093 4.35% 4840 150027 4.81%
17 790 24502 4.67% 691 21423 4.86% 174 5405 3.86% 4590 142275 4.56%
18 720 22320 4.25% 626 19406 4.40% 158 4925 3.52% 4491 139213 4.46%
19 889 27581 5.26% 567 17601 3.99% 380 11792 8.42% 3933 121937 3.91%
20 690 21413 4.08% 601 18658 4.23% 157 4891 3.49% 4727 146537 4.69%
21 656 20362 3.88% 568 17624 4.00% 160 4972 3.55% 3897 120807 3.87%
22 686 21266 4.05% 591 18347 4.16% 158 4923 3.52% 4066 126045 4.04%
23 617 19155 3.65% 532 16504 3.74% 140 4342 3.10% 3724 115453 3.70%

Top 30 of 6054 Total URLs
# Hits KBytes URL
1 89500 17.05% 578898 18.54% /cgi-bin/*
2 45844 8.74% 332539 10.65% /cgi-bin/classnotes/wiki.pl
3 17462 3.33% 79635 2.55% /cgi-bin/snh/wiki.pl
4 11665 2.22% 120759 3.87% /
5 8880 1.69% 0 0.00% /cron.php
6 8752 1.67% 28053 0.90% /cgi-bin/clan/wiki.pl
7 7918 1.51% 53986 1.73% /cgi-bin/noink/noink.cgi
8 6001 1.14% 62924 2.02% /cgi-bin/t4k/wiki.pl
9 5469 1.04% 9494 0.30% /robots.txt
10 4637 0.88% 3110 0.10% /modules/forum/forum.css
11 4617 0.88% 2570 0.08% /modules/book/book.css
12 4600 0.88% 3189 0.10% /modules/node/node.css
13 4599 0.88% 30693 0.98% /modules/system/system.css
14 4592 0.87% 3270 0.10% /modules/system/defaults.css
15 4578 0.87% 2279 0.07% /modules/poll/poll.css
16 4577 0.87% 3795 0.12% /modules/user/user.css
17 4503 0.86% 44352 1.42% /user/login
18 4073 0.78% 3016 0.10% /misc/feed.png
19 3902 0.74% 132 0.00% /modules/comment/comment.css
20 2807 0.53% 665 0.02% /classnotes/images/bar-tr.png
21 2798 0.53% 690 0.02% /classnotes/images/bar-bl.png
22 2795 0.53% 660 0.02% /classnotes/images/bar-br.png
23 2794 0.53% 635 0.02% /classnotes/images/bar-tl.png
24 2784 0.53% 368 0.01% /classnotes/images/page-bkg.png
25 2766 0.53% 603 0.02% /classnotes/images/bar-bottom.png
26 2763 0.53% 397 0.01% /classnotes/images/main-bkg.png
27 2762 0.53% 558 0.02% /classnotes/images/bar-top.png
28 2758 0.53% 486 0.02% /classnotes/images/bar-left.png
29 2754 0.52% 527 0.02% /classnotes/images/bar-right.png
30 2736 0.52% 16977 0.54% /themes/clanam/default.css

Top 10 of 6054 Total URLs By KBytes
# Hits KBytes URL
1 89500 17.05% 578898 18.54% /cgi-bin/*
2 45844 8.74% 332539 10.65% /cgi-bin/classnotes/wiki.pl
3 11665 2.22% 120759 3.87% /
4 17462 3.33% 79635 2.55% /cgi-bin/snh/wiki.pl
5 6001 1.14% 62924 2.02% /cgi-bin/t4k/wiki.pl
6 7918 1.51% 53986 1.73% /cgi-bin/noink/noink.cgi
7 88 0.02% 45740 1.47% /snh/files/movs/solar1.mpg
8 4503 0.86% 44352 1.42% /user/login
9 50 0.01% 43219 1.38% /snh/files/images/purple_haze.png
10 1812 0.35% 40017 1.28% /aggregator

Top 10 of 2688 Total Entry Pages
# Hits Visits URL
1 11665 2.22% 8684 20.48% /
2 4503 0.86% 1487 3.51% /user/login
3 2420 0.46% 1188 2.80% /cgi/nowiki.cgi
4 1741 0.33% 1178 2.78% /dm/tuxtype/
5 7918 1.51% 1099 2.59% /cgi-bin/noink/noink.cgi
6 1308 0.25% 813 1.92% /vgh/
7 898 0.17% 805 1.90% /tux4kids/
8 1204 0.23% 801 1.89% /user/register
9 1812 0.35% 767 1.81% /aggregator
10 1107 0.21% 742 1.75% /dm/tuxmath/

Top 10 of 2756 Total Exit Pages
# Hits Visits URL
1 11665 2.22% 8332 19.43% /
2 4503 0.86% 1499 3.49% /user/login
3 2420 0.46% 1194 2.78% /cgi/nowiki.cgi
4 7918 1.51% 1130 2.63% /cgi-bin/noink/noink.cgi
5 1741 0.33% 1001 2.33% /dm/tuxtype/
6 1204 0.23% 822 1.92% /user/register
7 1812 0.35% 716 1.67% /aggregator
8 898 0.17% 709 1.65% /tux4kids/
9 1308 0.25% 696 1.62% /vgh/
10 714 0.14% 569 1.33% /book/export/html/49

Top 30 of 20863 Total Sites
# Hits Files KBytes Visits Hostname
1 13312 2.54% 0 0.00% 2048 0.07% 2 0.00% 81.25.120.133
2 11208 2.14% 9462 2.14% 3916 0.13% 547 1.20% 206.123.107.29
3 8928 1.70% 0 0.00% 2398 0.08% 0 0.00% 127.0.0.1
4 6761 1.29% 5638 1.28% 49870 1.60% 432 0.95% 67.195.37.110
5 5745 1.09% 5284 1.20% 31558 1.01% 124 0.27% 38.98.120.77
6 5530 1.05% 5222 1.18% 33773 1.08% 13 0.03% 77.88.25.28
7 4806 0.92% 4561 1.03% 34968 1.12% 62 0.14% 65.55.212.142
8 4700 0.90% 4394 1.00% 29045 0.93% 389 0.85% 66.249.71.48
9 4633 0.88% 4288 0.97% 29533 0.95% 382 0.84% 66.249.71.50
10 4555 0.87% 4259 0.97% 26493 0.85% 382 0.84% 66.249.71.49
11 4387 0.84% 2405 0.55% 20936 0.67% 126 0.28% 208.111.154.16
12 3790 0.72% 3419 0.78% 28211 0.90% 13 0.03% 208.115.111.248
13 3184 0.61% 3163 0.72% 30195 0.97% 1 0.00% 88.161.35.48
14 2890 0.55% 2743 0.62% 8995 0.29% 48 0.11% 208.111.154.249
15 2677 0.51% 2522 0.57% 7665 0.25% 41 0.09% 208.111.154.248
16 2414 0.46% 2399 0.54% 40583 1.30% 460 1.01% 67.195.37.187
17 2301 0.44% 2252 0.51% 17247 0.55% 57 0.12% 38.99.44.104
18 2042 0.39% 1959 0.44% 15639 0.50% 283 0.62% 67.195.37.89
19 1981 0.38% 1972 0.45% 15209 0.49% 2 0.00% 77.88.26.27
20 1933 0.37% 1690 0.38% 11854 0.38% 108 0.24% 65.214.44.28
21 1745 0.33% 1721 0.39% 28146 0.90% 2 0.00% 64.41.145.178
22 1695 0.32% 1158 0.26% 9480 0.30% 121 0.26% 208.111.154.15
23 1548 0.29% 1427 0.32% 10467 0.34% 108 0.24% 66.249.71.152
24 1521 0.29% 1156 0.26% 5912 0.19% 410 0.90% 67.195.37.185
25 1468 0.28% 1370 0.31% 11739 0.38% 100 0.22% 66.249.71.150
26 1464 0.28% 1362 0.31% 9531 0.31% 110 0.24% 66.249.71.151
27 1408 0.27% 1231 0.28% 8483 0.27% 82 0.18% 78.137.163.133
28 1352 0.26% 1250 0.28% 18898 0.61% 74 0.16% 65.55.212.245
29 1227 0.23% 1120 0.25% 5851 0.19% 72 0.16% 91.205.124.9
30 1211 0.23% 1207 0.27% 3627 0.12% 31 0.07% 218.186.13.3

Top 10 of 20863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6761 1.29% 5638 1.28% 49870 1.60% 432 0.95% 67.195.37.110
2 2414 0.46% 2399 0.54% 40583 1.30% 460 1.01% 67.195.37.187
3 4806 0.92% 4561 1.03% 34968 1.12% 62 0.14% 65.55.212.142
4 5530 1.05% 5222 1.18% 33773 1.08% 13 0.03% 77.88.25.28
5 5745 1.09% 5284 1.20% 31558 1.01% 124 0.27% 38.98.120.77
6 3184 0.61% 3163 0.72% 30195 0.97% 1 0.00% 88.161.35.48
7 4633 0.88% 4288 0.97% 29533 0.95% 382 0.84% 66.249.71.50
8 4700 0.90% 4394 1.00% 29045 0.93% 389 0.85% 66.249.71.48
9 3790 0.72% 3419 0.78% 28211 0.90% 13 0.03% 208.115.111.248
10 1745 0.33% 1721 0.39% 28146 0.90% 2 0.00% 64.41.145.178

Top 30 of 3067 Total Referrers
# Hits Referrer
1 21495 4.10% http://www.geekcomix.com/cgi-bin/classnotes/wiki.pl
2 15186 2.89% http://www.geekcomix.com/dm/tuxtype/
3 10992 2.09% http://www.geekcomix.com/dm/tuxmath/
4 8077 1.54% http://clanam-ff.samhart.com/node/227
5 7280 1.39% http://www.samhart.com/cgi-bin/classnotes/wiki.pl
6 5467 1.04% http://clanam-ff.samhart.com/themes/clanam/default.css
7 5226 1.00% http://www.google.com/search
8 4737 0.90% http://ww2.samhart.com/node/49
9 4493 0.86% http://clanam-ff.samhart.com/node/1069
10 3842 0.73% http://www.geekcomix.com/tux4kids/
11 3333 0.64% http://xn--stonebrolgning-8ib.dk/upload/tmp/1/655.htm
12 3323 0.63% http://www.mds.gr/images/menu_top/tmp/59/friendly-gay-hawaii-travel.php
13 3290 0.63% http://clanam-ff.samhart.com/node/215
14 3142 0.60% http://clanam-ff.samhart.com/node/958
15 2948 0.56% http://www.geekcomix.com/dm/tuxtype/downloads.shtml
16 2758 0.53% http://clanam-ff.samhart.com/node/1109
17 2709 0.52% http://clanam-ff.samhart.com/node/283
18 2511 0.48% http://clanam-ff.samhart.com/node/221
19 2322 0.44% http://samhart.com/cgi-bin/classnotes/wiki.pl
20 2246 0.43% http://clanam-ff.samhart.com/node/277
21 2237 0.43% http://clanam-ff.samhart.com/node/842
22 2160 0.41% http://www.geekcomix.com/dm/tuxmath/downloads/
23 2114 0.40% http://ffxi.clanam.org/
24 2056 0.39% http://www.geekcomix.com/dm/tuxtype/gallery/
25 2051 0.39% http://50milfs.com/
26 2025 0.39% http://www.samhart.com/dm/tuxtype/
27 2019 0.38% http://ww2.samhart.com/
28 1923 0.37% http://www.geekcomix.com/dm/tuxmath/gallery/
29 1915 0.36% http://clanam-ff.samhart.com/node/25
30 1905 0.36% http://clanam-ff.samhart.com/node/822

Top 20 of 2491 Total Search Strings
# Hits Search String
1 223 4.27% tux typing
2 136 2.60% tux4kids
3 129 2.47% tux math
4 104 1.99% tux of math command
5 82 1.57% tuxtype
6 63 1.21% history of video games
7 48 0.92% halo 3 screenshots
8 47 0.90% bald
9 44 0.84% tuxmath
10 43 0.82% drupal mailing list
11 39 0.75% tux math command
12 38 0.73% hgimportsvn
13 32 0.61% ffxi leveling guide
14 31 0.59% vis maior
15 30 0.57% mercurial subversion
16 27 0.52% tux of math
17 25 0.48% subversion to mercurial
18 23 0.44% ascii comic
19 22 0.42% ffxi solo guide
20 22 0.42% halo

Top 15 of 483 Total User Agents
# Hits User Agent
1 163539 31.16% Mozilla/5.0
2 77663 14.80% MSIE 7.0
3 58027 11.06% MSIE 6.0
4 43895 8.36% Yahoo! Slurp
5 32585 6.21% Googlebot/2.1
6 21801 4.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 19302 3.68% Wget/1.10.2
8 8366 1.59% Yahoo! Slurp/3.0
9 8301 1.58% Win16
10 7285 1.39% Charlotte/1.1
11 6837 1.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 5745 1.09% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 5044 0.96% Charlotte/1.0
14 4682 0.89% DotBot/1.1
15 3102 0.59% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 524808 100.00% 441369 100.05% 3122138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01