Usage Statistics for samhart.net

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:26 EDT

Usage summary for samhart.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 10212 8697 2561 910 1887 200804 2732 7684 26092 30636
Jun 2009 16319 14159 4167 1218 15934 2948358 36549 125011 424786 489577
May 2009 15786 13560 3449 1389 18804 3196918 43065 106942 420374 489368
Apr 2009 15852 13342 3330 1351 19655 4254818 40531 99928 400276 475572
Mar 2009 16032 13591 3491 1267 20545 3790204 39295 108243 421341 497014
Feb 2009 15813 13617 3503 1299 19218 2553645 36379 98099 381298 442777
Jan 2009 16435 14146 3607 1418 23778 3032122 43963 111841 438537 509485
Dec 2008 15561 13304 3988 1376 20920 3033114 42656 123657 412448 482419
Nov 2008 16668 13964 3628 1459 30943 3033061 43771 108855 418941 500049
Oct 2008 16929 14229 4515 1474 20863 3122138 45710 139968 441128 524808
Sep 2008 15662 13309 4036 1312 19468 2920495 39379 121100 399279 469886
Aug 2008 15443 13480 4184 1288 21167 3324581 39943 129725 417881 478763
Totals 35410258 453973 1281053 4602381 5390354


Generated by Webalizer Version 2.01