
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2721 | 2223 | 631 | 311 | 351 | 19239 | 311 | 631 | 2223 | 2721 |
| Aug 2010 | 14139 | 11061 | 5995 | 1117 | 13162 | 3899677 | 34628 | 185845 | 342904 | 438314 |
| Jul 2010 | 15336 | 12948 | 6681 | 1248 | 14326 | 3796003 | 38702 | 207112 | 401388 | 475438 |
| Jun 2010 | 14599 | 12630 | 6099 | 1231 | 14825 | 4890798 | 36955 | 182989 | 378907 | 437972 |
| May 2010 | 18728 | 16185 | 8991 | 1593 | 16687 | 6045109 | 49385 | 278741 | 501739 | 580572 |
| Apr 2010 | 16341 | 13676 | 6341 | 1569 | 16690 | 6496742 | 47085 | 190254 | 410305 | 490242 |
| Mar 2010 | 16557 | 14198 | 6215 | 1569 | 17266 | 4770101 | 48639 | 192678 | 440142 | 513270 |
| Feb 2010 | 18041 | 14718 | 5896 | 1626 | 17069 | 5195066 | 43911 | 159209 | 397411 | 487107 |
| Jan 2010 | 12734 | 10393 | 5041 | 1173 | 14285 | 5962419 | 34022 | 146209 | 301422 | 369305 |
| Dec 2009 | 10577 | 8596 | 3227 | 1080 | 11290 | 3553509 | 29177 | 87154 | 232103 | 285582 |
| Nov 2009 | 15177 | 11813 | 3687 | 1514 | 18072 | 2953339 | 45448 | 110613 | 354406 | 455313 |
| Oct 2009 | 17791 | 13531 | 4243 | 1700 | 19842 | 3461233 | 52728 | 131544 | 419474 | 551525 |
| Totals | 51043235 | 460991 | 1872979 | 4182424 | 5087361 | |||||
| Generated by Webalizer Version 2.01 |