Usage Statistics for samhart.net

Summary Period: Last 12 Months
Generated 13-Mar-2010 06:25 EST

Usage summary for samhart.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 15112 12919 4697 1499 8095 1941824 19487 61066 167956 196460
Feb 2010 18041 14718 5896 1626 17069 5195066 43911 159209 397411 487107
Jan 2010 12734 10393 5041 1173 14285 5962419 34022 146209 301422 369305
Dec 2009 10577 8596 3227 1080 11290 3553509 29177 87154 232103 285582
Nov 2009 15177 11813 3687 1514 18072 2953339 45448 110613 354406 455313
Oct 2009 17791 13531 4243 1700 19842 3461233 52728 131544 419474 551525
Sep 2009 13892 10599 3061 1441 18280 2463043 43256 91851 317997 416761
Aug 2009 13643 11220 3217 1412 19296 2680884 43779 99738 347830 422944
Jul 2009 16593 13891 3740 1647 24320 3007311 51069 115943 430621 514407
Jun 2009 16319 14159 4167 1218 15934 2948358 36549 125011 424786 489577
May 2009 15786 13560 3449 1389 18804 3196918 43065 106942 420374 489368
Apr 2009 15852 13342 3330 1351 19655 4254818 40531 99928 400276 475572
Totals 41618722 483022 1335208 4214656 5153921


Generated by Webalizer Version 2.01