Usage Statistics for samhart.net

Summary Period: Last 12 Months
Generated 08-Jan-2009 06:25 EST

Usage summary for samhart.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 13215 11375 3087 1247 5948 646219 9981 24700 91003 105726
Dec 2008 15561 13304 3988 1376 20920 3033114 42656 123657 412448 482419
Nov 2008 16668 13964 3628 1459 30943 3033061 43771 108855 418941 500049
Oct 2008 16929 14229 4515 1474 20863 3122138 45710 139968 441128 524808
Sep 2008 15662 13309 4036 1312 19468 2920495 39379 121100 399279 469886
Aug 2008 15443 13480 4184 1288 21167 3324581 39943 129725 417881 478763
Jul 2008 15875 13762 3843 1472 20869 3186746 45657 119143 426641 492151
Jun 2008 16963 14716 4122 1575 23753 3321841 47253 123676 441487 508895
May 2008 19103 16536 4857 2011 26114 4407459 62346 150580 512643 592218
Apr 2008 18981 16326 4443 2088 25870 3662678 62650 133293 489798 569432
Mar 2008 18160 15739 4193 1843 29892 4246165 57150 129994 487920 562964
Feb 2008 26644 22518 4931 1870 94232 40083150 54248 143000 653049 772691
Totals 74987647 550744 1447691 5192218 6060002


Generated by Webalizer Version 2.01